Product Details:
Power Meter | -11 dBm |
Optical Wavelength | 1310 - 1610 nm |
R F Frequency Range | 40 - 860 Mhz |
Material | Aluminium |
Product Details:
Optical Wavelength | 1310 ~1610 nm |
R F Frequency Range | 40~860 Mhz |
Power Meter | 11 dBm |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Optical Wavelength | 1310 ~ 1610 nm |
R F Frequency Range | 40 ~ 860 Mhz |
Power Meter Sensitivity | 16 dBm |
Power Source | Electric |
Additional Information:
Product Details:
Material | Aluminium |
Power Pass | 15 Amp |
Frequency | 5 - 1000 MHz |
Finish | Powder Coated |
Additional Information:
Product Details:
Brand | Metro |
Material | Aluminium |
Power Pass | 15 Amp |
Frequency | 5 - 1000 MHz |
Additional Information:
Product Details:
Sensitivity | 15 dBm |
R F Frequency Range | 40 to 860 MHz |
Optical Wavelength | 1310/ 1550 nm |
R F Output Level | -105 dB at 0 to -8 dBm |
Product Details:
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 60-90 Volts Output |
Current | 3 Amp |
Phase | Single Phase |
Body Material | Aluminium |
Additional Information:
Product Details:
Optical Wavelength | 1280-1610 nm |
Voltage | 220 V |
Sensitivity | 11 dBm |
Optical Return Loss | Greater Than 45dB |
Frequency | 860 MHz |
Additional Information:
Product Details:
Voltage | 180 V |
Power Source | Electric |
Frequency | 860 MHz |
Body Material | Aluminium |
Product Details:
Optical Wavelength | 1310 - 1610 nm |
Voltage | 110 V |
Power Meter | -11 dBm |
R F Frequency Range | 40 - 860 Mhz |
Additional Information:
Product Details:
Max Output | 105 dB |
Mains Voltage | 220 VAC |
Noise Figure | 5 dB Typical |
Power Pass Voltage | 30-60 VAC |
Product Details:
Brand | Metro |
Power Pass | 15 Amp |
Frequency | 5 - 1000 MHz |
Material | Aluminum |
Additional Information:
Product Details:
Patch Panel Type | Cat 5e |
Cable Type | Twisted Pair |
Shielding | UTP |
Jacket Material | PVC |
Pairs | 4 Pairs |
Insulation | 0.93 +/- 0.02 mm |
Conductor | 24 AWG |
Communicate Rate | 100 MHZ |
Product Details:
Voltage | 210 V |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 1 Piece |
Low Noise Figure | Less Than 5.5 dB |
Gain | 32/40 dB |
Output level | 106 dBuV |
Input | 1 |
Features:
Product Details:
AGC Range | -7~+1dBm |
Optical Receiving Power | -10~+5dBm |
Optical Return Loss | Greater Than or Equal 16dB |
Frequency | 860 MHz |
Additional Information:
Product Details:
Optical Wavelength | 1310 ~ 1610 nm |
R F Frequency Range | 40 ~ 860 Mhz |
Power Meter Sensitivity | 16 dBm |
Material | Aluminium |
3.6/5
Reviewed by 122 Users
Most Relevant Reviews