Product Details:
Minimum Order Quantity | 1 Each |
Copper Conductor | 0.4 to 0.7 mm |
Maximum Connections | Greater Than 200 times |
Angle | 180 deg |
Operating Temperature | -40 deg C ~ 80 deg C (-40 deg F ~ 176 deg F) |
Product Details:
Overall Jacket | PCC, LSZH |
Outer Diameter | Electrolytic 3.0 mm |
Min Bending Radius Installation | 40 mm/Operation 20 mm |
Max Install Tension | 100 N |
Temperature Rating | Installation 0~+50 Deg C / Operation -20~+60 Deg C |
Transmission Requirements :
Frequency | Impedance | Min Next | Min SRL | Max. Atten. |
MHz | Ohm | dB/100m | dB/100m | dB/100m |
0.772 | - NA - | 43 | - NA - | 2.2 |
1 | 100+/-15 | 41 | 12 | 2.2 |
4 | 100+/-15 | 32 | 12 | 2.6 |
8 | 100+/-15 | 27 | 12 | 5.6 |
10 | 100+/-15 | 26 | 12 | 8.5 |
16 | 100+/-15 | 23 | 10 | 9.7 |
Product Details:
Storage Temperature | 40 deg C ~ 60 deg C |
Operating Temperature | 20 deg C ~ 85 deg C |
Jacket Diameter | 5.9+-0.1 5mm |
Insulation Material | HDPE |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 536nS/100m max @ 550MHz |
Rating | 75 Degree C, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 8.6dB min at 550MHz |
Specifications:
Characteristic Impedence | 100+-15O @ 1 ~ 250MHz |
Conductor Construction | Bare Stranded Copper |
Conductor Resistance | 93.8O/km/20 DegreeC max |
Conductor Size | 24AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Operating Temperature | 20C ~ 85C |
Storage Temperature | 40C ~ 60C |
Insulation Material | HDPE |
Jacket Diameter | 5.9+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 536nS/100m max @ 550MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 8.6dB min at 550MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details:
Propagation Delay | 538nS/100m max @ 400MHz |
Spark Test | 2.5 kV |
Conductor Size | 25AWG x 4pairs |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15 mm |
Mutual Capacitance | 56pF/m max |
Dielectric Strength | AC 1.75kV/0.15 sec |
Jacket Material | PVC |
Rating | 75 Degree C,300V |
Structural Return Loss | 19.0dB min at 400MHz |
Specifications:
Characteristic Impedence | 100+-15O @ 1 ~ 400MHz |
Conductor Construction | Bare Solid Copper |
Conductor Resistance | 105.80/km/20 DegreeC max |
Conductor Size | 25AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Description | ISO/IEC 11801; TIA/EIA-568-B.2 |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 400MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 19.0dB min at 400MHz |
Frequency | Impedance | Pr-Pr Next | PS Next | Pr-Pr ELFEXT | PSELFEXT | PROP Delay | Delay Skew | R.Loss (Patch) | Atten. (Patch) | R.Loss (Solid) | Atten. (Solid) |
MHz | Ohm | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1 | 100+/-15 | 74.3 | 72.3 | 67.8 | 64.8 | 570 | 45 | 20 | 2.4 | 20 | 2.0 |
10 | 100+/-15 | 59.3 | 57.3 | 47.8 | 44.8 | 545 | 45 | 25 | 7.2 | 25 | 6.0 |
16 | 100+/-15 | 56.3 | 54.4 | 43.7 | 40.7 | 543 | 45 | 25 | 9.1 | 25 | 7.6 |
25 | 100+/-15 | 53.3 | 51.3 | 39.8 | 36.8 | 541 | 45 | 24.2 | 11.4 | 24.3 | 9.5 |
Product Details:
Current Rating | 1.5 Amp Max. at 25 deg C |
Insulation Resistance | 500 Megohms |
Dielectric Withstanding Voltage | 1000V AC RMS 50Hz OR 60Hz Per min |
Voltage Rating | 125 Volts AC max |
Termination | Resistance 35 Milliohms max after environmental testing |
Durability | 2000 Mating Cycles |
Operating Temperature | -40 deg C to 70 deg C |
Relative Humidity | 90%-95%+40 deg C |
Product Details:
Insulation Resistance | 100 M |
Current Rating | 2Amps (@20C, 250V) |
Max DC Resistance | 0.1 |
Impedance | 20 |
Dielectric | 500 V AC |
Complied | HC-3013A-VH8-C6 |
Rated Temperature | -40 deg F~125 deg F (-40 deg C~60 deg C) |
Product Details:
Loading Capacity | 48.Node (RJ-45) |
Angle | 180 Degree |
Size | 2 x 19 inch ( W x H ) |
Termination | I110, T568A / T568B |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Environmental Temperature | R-25 deg C ~ +60 deg C |
Product Details:
Material | ABS |
Dimension | 86 x 86 mm |
Standards | ISO/IEC 11801 |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106 kPa |
Insulated Resistance | Greater Than or Equal 2 x 10M/500V DC |
Product Details:
Material | PVC |
Diameter | 5.5 - 6.0 mm |
Temperature Range | -10 deg c ~ 60 deg c |
Humidity | 10% ~ 90% RH |
Product Details:
Weight | 66.5 g |
Frequency | 50 Hz |
Dimension | 88 x 60 x 23 mm (L x W x D) |
Product Details:
Weight | 200 g |
Power Source | Electronic |
Length Measurement | 200 m |
Cable Tracking Range | 3000 m |
Product Details:
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
Body Material | ABS |
Voltage | 5-12 V |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |
Product Details:
Material | ABS |
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
Voltage | 5 V |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |