Product Details:
Overall Jacket | PCC, LSZH |
Outer Diameter | Electrolytic 3.0 mm |
Max Install Tension | 100 N |
Min Bending Radius Installation | 40 mm/Operation 20 mm |
Temperature Rating | Installation 0~+50 Deg C / Operation -20~+60 Deg C |
Transmission Requirements :
Frequency | Impedance | Min Next | Min SRL | Max. Atten. |
MHz | Ohm | dB/100m | dB/100m | dB/100m |
0.772 | - NA - | 43 | - NA - | 2.2 |
1 | 100+/-15 | 41 | 12 | 2.2 |
4 | 100+/-15 | 32 | 12 | 2.6 |
8 | 100+/-15 | 27 | 12 | 5.6 |
10 | 100+/-15 | 26 | 12 | 8.5 |
16 | 100+/-15 | 23 | 10 | 9.7 |
Product Details:
Insulation Resistance | 500 Megohms |
Current Rating | 1.5 Amp Max. at 25 deg C |
Voltage Rating | 125 Volts AC max |
Dielectric Withstanding Voltage | 1000V AC RMS 50Hz OR 60Hz Per min |
Termination | Resistance 35 Milliohms max after environmental testing |
Durability | 2000 Mating Cycles |
Operating Temperature | -40 deg C to 70 deg C |
Relative Humidity | 90%-95%+40 deg C |
Product Details:
Insulation Resistance | 100 M |
Current Rating | 2Amps (@20C, 250V) |
Max DC Resistance | 0.1 |
Impedance | 20 |
Dielectric | 500 V AC |
Complied | HC-3013A-VH8-C6 |
Rated Temperature | -40 deg F~125 deg F (-40 deg C~60 deg C) |
Product Details:
Size | 2 x 19 inch ( W x H ) |
Loading Capacity | 48.Node (RJ-45) |
Angle | 180 Degree |
Termination | I110, T568A / T568B |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Environmental Temperature | R-25 deg C ~ +60 deg C |
Product Details:
Material | ABS |
Standards | ISO/IEC 11801 |
Dimension | 86 x 86 mm |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106 kPa |
Insulated Resistance | Greater Than or Equal 2 x 10M/500V DC |
Product Details:
Minimum Order Quantity | 1 Each |
Operating Temperature | -40 deg C ~ 80 deg C (-40 deg F ~ 176 deg F) |
Copper Conductor | 0.4 to 0.7 mm |
Maximum Connections | Greater Than 200 times |
Angle | 180 deg |
Product Details:
Material | PVC |
Diameter | 5.5 - 6.0 mm |
Temperature Range | -10 deg c ~ 60 deg c |
Humidity | 10% ~ 90% RH |
Product Details:
Weight | 66.5 g |
Frequency | 50 Hz |
Dimension | 88 x 60 x 23 mm (L x W x D) |
Product Details:
Weight | 200 g |
Power Source | Electronic |
Length Measurement | 200 m |
Cable Tracking Range | 3000 m |
Product Details:
Voltage | 5-12 V |
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
Body Material | ABS |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |
Product Details:
Material | ABS |
Voltage | 5 V |
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |