Product Details:
Patch Panel Type | Cat 6 |
Usage/Application | Networking |
Cable Type | Twisted Pair |
Cable Length | 305m |
Packaging Type | Box |
Type Of Cable | PVC LSZH |
Brand | Dlink, Molex, Sterelite, Cosmoscope |
Outer Diameter | 6.0 mm |
Insulation | Polyolefin, Medium Density polyethylene |
Overall Jacket | PVC, LSZH |
Max Install Tension | 100N |
Min Bending Radius | Installation 50mm/Operation 25mm |
Temperature Rating | Installation 0~+50 Degree C / Operation -20~+60 Degree C |
Packaging | Reel Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 100 x 80 x 30 mm |
Operation temperature | -40 ~ +70 deg C |
Relative Humidity | 10% ~ 90% |
Voltage | DC 220V |
Power Consumption | 5 V |
Product Details:
Weight | 200 g |
Power Source | Electronic |
Length Measurement | 200 m |
Cable Tracking Range | 3000 m |
Product Details:
Display | LCD |
Dimension | 123.7 x 66.5 x 24.5 mm |
Battery | 4 x AAA 1 .5V dry battery with power consumption 8 mA |
Working Ambient Temperature | -10 Deg C to +40 Deg C |
Maximum Length of Cable | Twisted UTP/FTP cable Less Than 300 m, TEL telephone line Less Than 300 m |
Product Details:
Overall Jacket | PVC, LSZH |
Outer Diameter | 6.0 mm |
Max Install Tension | 125 N |
Min Bending Radius Installation | 55 mm/Operation 27 mm |
Temparature Rating | Installation 0~+50 Deg C / Operation -20~+60 Deg C |
Transmission Requirements :
Frequency | Impedance | Pr-Pr Next | PS Next | Pr-Pr ELFEXT | PSELFEXT | SRL | R.Loss (Patch) | Atten. (Patch) | R.Loss (Solid) | Atten. (Solid) |
MHz | Ohm | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1 | 100+/-15 | 65.3 | 62.3 | 63.8 | 60.8 | 23 | 20 | 2.4 | 20 | 2.0 |
10 | 100+/-15 | 50.3 | 47.3 | 43.8 | 40.8 | 23 | 25 | 7.8 | 25 | 6.5 |
16 | 100+/-15 | 47.3 | 44.4 | 39.7 | 36.7 | 23 | 25 | 9.9 | 25 | 8.2 |
20 | 100+/-15 | 45.8 | 42.8 | 37.7 | 34.7 | 23 | 25 | 11.1 | 25 | 9.3 |
Product Details:
Overall Jacket | PCC, LSZH |
Outer Diameter | Electrolytic 3.0 mm |
Max Install Tension | 100 N |
Min Bending Radius Installation | 40 mm/Operation 20 mm |
Temperature Rating | Installation 0~+50 Deg C / Operation -20~+60 Deg C |
Transmission Requirements :
Frequency | Impedance | Min Next | Min SRL | Max. Atten. |
MHz | Ohm | dB/100m | dB/100m | dB/100m |
0.772 | - NA - | 43 | - NA - | 2.2 |
1 | 100+/-15 | 41 | 12 | 2.2 |
4 | 100+/-15 | 32 | 12 | 2.6 |
8 | 100+/-15 | 27 | 12 | 5.6 |
10 | 100+/-15 | 26 | 12 | 8.5 |
16 | 100+/-15 | 23 | 10 | 9.7 |
Product Details:
Overall Jacket | PCC, LSZH |
Outer Diameter Electrolytic | 5.5mm |
Max Install Tension | 100 N |
Min Bending Radius Installation | 40 mm /Operation 20 mm |
Temperature Rating | Installation 0~+50 Deg C / Operation -20~+60 Deg C |
Transmission Requirements:
Frequency | Impedance | Pr-Pr Next | PS Next | Pr-Pr ELFEXT | PSELFEXT | SRL | R.Loss (Patch) | Atten. (Patch) | R.Loss (Solid) | Atten. (Solid) |
MHz | Ohm | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1 | 100+/-15 | 65.3 | 62.3 | 63.8 | 60.8 | 23 | 20 | 2.4 | 20 | 2.0 |
10 | 100+/-15 | 50.3 | 47.3 | 43.8 | 40.8 | 23 | 25 | 7.8 | 25 | 6.5 |
16 | 100+/-15 | 47.3 | 44.4 | 39.7 | 36.7 | 23 | 25 | 9.9 | 25 | 8.2 |
Product Details:
Operating Temperature | 20 deg C ~ 85 deg C |
Storage Temperature | 40 deg C ~ 60 deg C |
Insulation Material | HDPE |
Jacket Diameter | 5.9+-0.1 5mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 536nS/100m max @ 550MHz |
Rating | 75 Degree C, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 8.6dB min at 550MHz |
Specifications:
Characteristic Impedence | 100+-15O @ 1 ~ 250MHz |
Conductor Construction | Bare Stranded Copper |
Conductor Resistance | 93.8O/km/20 DegreeC max |
Conductor Size | 24AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Operating Temperature | 20C ~ 85C |
Storage Temperature | 40C ~ 60C |
Insulation Material | HDPE |
Jacket Diameter | 5.9+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 536nS/100m max @ 550MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 8.6dB min at 550MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details:
Conductor Size | 25AWG x 4pairs |
Dielectric Strength | AC 1.75kV/0.15 sec |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15 mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 400MHz |
Rating | 75 Degree C,300V |
Spark Test | 2.5 kV |
Structural Return Loss | 19.0dB min at 400MHz |
Specifications:
Characteristic Impedence | 100+-15O @ 1 ~ 400MHz |
Conductor Construction | Bare Solid Copper |
Conductor Resistance | 105.80/km/20 DegreeC max |
Conductor Size | 25AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Description | ISO/IEC 11801; TIA/EIA-568-B.2 |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 400MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 19.0dB min at 400MHz |
Frequency | Impedance | Pr-Pr Next | PS Next | Pr-Pr ELFEXT | PSELFEXT | PROP Delay | Delay Skew | R.Loss (Patch) | Atten. (Patch) | R.Loss (Solid) | Atten. (Solid) |
MHz | Ohm | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1 | 100+/-15 | 74.3 | 72.3 | 67.8 | 64.8 | 570 | 45 | 20 | 2.4 | 20 | 2.0 |
10 | 100+/-15 | 59.3 | 57.3 | 47.8 | 44.8 | 545 | 45 | 25 | 7.2 | 25 | 6.0 |
16 | 100+/-15 | 56.3 | 54.4 | 43.7 | 40.7 | 543 | 45 | 25 | 9.1 | 25 | 7.6 |
25 | 100+/-15 | 53.3 | 51.3 | 39.8 | 36.8 | 541 | 45 | 24.2 | 11.4 | 24.3 | 9.5 |
Product Details:
Characteristic Impedance | 100+-15O @ 1 ~ 100MHz |
Conductor Construction | Bare Solid Copper |
Conductor Resistance | 105.80/km/20 Degree C max |
Conductor Size | 25 AWG x 4 pairs |
Connector Type | 50 micron gold-plated connector |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15 mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Specifications
Characteristic Impedence | 100+-15O @ 1 ~ 100MHz |
Conductor Construction | Bare Solid Copper |
Conductor Resistance | 105.80/km/20 DegreeC max |
Conductor Size | 25AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Description | ISO/IEC 11801; TIA/EIA-568-B.2 |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 100MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 19.0dB min at 100MHz |
Frequency | Impedance | Pr-Pr Next | PS Next | Pr-Pr ELFEXT | PSELFEXT | SRL | R.Loss (Patch) | Atten. (Patch) | R.Loss (Solid) | Atten. (Solid) |
MHz | Ohm | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1 | 100+/-15 | 65.3 | 62.3 | 63.8 | 60.8 | 23 | 20 | 2.4 | 20 | 2.0 |
10 | 100+/-15 | 50.3 | 47.3 | 43.8 | 40.8 | 23 | 25 | 7.8 | 25 | 6.5 |
16 | 100+/-15 | 47.3 | 44.4 | 39.7 | 36.7 | 23 | 25 | 9.9 | 25 | 8.2 |
20 | 100+/-15 | 45.8 | 42.8 | 37.7 | 34.7 | 23 | 25 | 11.1 | 25 | 9.3 |
Product Details:
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15 mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 100MHz |
Rating | 75 Degree C, 300 V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 19.0dB min at 100MHz |
Specifications:
Characteristic Impedence | 100+-15O @ 1 ~ 100MHz |
Conductor Construction | Bare Stranded Copper |
Conductor Resistance | 89.2O/km/20 DegreeC max |
Conductor Size | 24AWG x 4pairs |
Connector Type | 50 micron gold-plated connector |
Description | ISO/IEC 11801; TIA/EIA-568-B.2 |
Dielectric Strength | AC 1.75kV/0.15sec |
Flame Retardant Test | CM |
Insulation Material | HDPE |
Jacket Diameter | 5.5+-0.15mm |
Jacket Material | PVC |
Mutual Capacitance | 56pF/m max |
Propagation Delay | 538nS/100m max @ 100MHz |
Rating | 75 DegreeC, 300V |
Spark Test | 2.5kV |
Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
Structural Return Loss | 19.0dB min at 100MHz |
Electrical Performance:
Frequency | Attenuation / Insertion Loss (min) | NEXT (min) | VOP | PSNEXT (min) | ELFEXT (min) | PSELFEXT (min) | Return Loss (min) | Delay |
(MHz) | (dB/100m) | (dB) | (%) | (dB) | (dB) | (dB/100m) | (dB) | (ns/100m) |
1.0 | 2.4 | 65.3 | 63.0 | 62.3 | 63.0 | 60.8 | 20.0 | 570.0 |
4.0 | 4.9 | 56.3 | 51.0 | 53.3 | 51.7 | 48.7 | 23.0 | 552.0 |
8.0 | 7.0 | 51.8 | 45.0 | 48.8 | 45.7 | 42.7 | 24.5 | 546.7 |
10.0 | 7.8 | 50.3 | 43.0 | 47.3 | 43.8 | 40.8 | 25.0 | 545.4 |
16.0 | 9.8 | 47.3 | 38.0 | 44.4 | 39.7 | 36.7 | 25.0 | 543.0 |
20.0 | 11.1 | 45.8 | 35.0 | 42.8 | 37.7 | 34.7 | 25.0 | 542.0 |
25.0 | 12.5 | 44.3 | 32.0 | 41.3 | 35.8 | 32.8 | 24.2 | 541.2 |
31.3 | 14.0 | 42.9 | 29.0 | 39.9 | 33.9 | 30.9 | 23.3 | 540.4 |
62.5 | 20.4 | 38.4 | 18.0 | 35.4 | 27.8 | 24.8 | 20.7 | 539.6 |
100.0 | 26.4 | 35.3 | 9.0 | 32.3 | 23.8 | 20.8 | 19.0 | 538.0 |
Product Details:
Insulation Resistance | 500 Megohms |
Current Rating | 1.5 Amp Max. at 25 deg C |
Voltage Rating | 125 Volts AC max |
Dielectric Withstanding Voltage | 1000V AC RMS 50Hz OR 60Hz Per min |
Termination | Resistance 35 Milliohms max after environmental testing |
Durability | 2000 Mating Cycles |
Operating Temperature | -40 deg C to 70 deg C |
Relative Humidity | 90%-95%+40 deg C |
Product Details:
Insulation Resistance | 100 M |
Current Rating | 2Amps (@20C, 250V) |
Max DC Resistance | 0.1 |
Impedance | 20 |
Dielectric | 500 V AC |
Complied | HC-3013A-VH8-C6 |
Rated Temperature | -40 deg F~125 deg F (-40 deg C~60 deg C) |
Product Details:
Material | ABS |
Standards | ISO/IEC 11801 |
Dimension | 114 x 69 mm |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106kPa |
Insulated resistance | Greater Than or Equal 2 x 10M/500V DC |
Product Details:
Material | ABS |
Standards | ISO/IEC 11801 |
Dimension | 86 x 86 mm |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106kPa |
Insulated Resistance | Greater Than or Equal 2 x 10M/500V DC |
Product Details:
Material | ABS |
Standards | ISO/IEC 11801 |
Dimension | 86 x 86 mm |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106kPa |
Insulated Resistance | Greater Than or Equal 2 x 10M/500V DC |
Intensity | Less Than or Equal 15kV(DC) / min |
Product Details:
Size | 1 x 19 inch (W x H) |
Loading Capacity | 48.Node (RJ-45) |
Angle | 180 Degree |
Termination | I110,T568A / T568B |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Environmental Temperature | R-25 deg C ~ +60 deg C |
Product Details:
Size | 1 x 19 inch (W x H) |
Angle | 180 Degree |
Termination | 110, T568A / T568B |
Environmental Temperature | R-25 Deg C ~ +60 Deg C |
Next | 46.5 dB |
Attenuation | 0.17 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 28.4 |
Product Details:
Height | 44.4 mm / 1.75 inch (1U) |
Width | 482.6 mm / 19 inch |
Body Color | Black |
Housing Thickness | 1.6 mm |
Loading Capacity | 16.Node (RJ-45) |
Angle | 180 Degree |
Environmental Temperature | -40 deg C ~ 85 deg C |
Humidity | 0-90% non-condensing |
Product Details:
Size | 2 x 19 inch ( W x H ) |
Loading Capacity | 48.Node (RJ-45) |
Angle | 180 Degree |
Termination | I110, T568A / T568B |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Environmental Temperature | R-25 deg C ~ +60 deg C |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | Rack Mount |
Housing Material | Carbon Steel, Powder Coating |
Body Color | Black with color Bezels |
Size | 19 x 1 inch (W x H) |
Loading Capacity | 24.Node (RJ-45) |
Angle | 180 Degree |
Termination | Dual, T568A / T568B |
Standards | CE |
Environmental Temperature | R-25 Degree C ~ +60 Degree C |
Gold Plating Contact | 50 U inch |
Next | 46.5 dB |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Product Details:
Size | 1 x 19 inch (W x H) |
Loading Capacity | 24.Node (RJ-45) |
Angle | 180 Degree |
Termination | 110, T568A / T568B |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Environmental Temperature | R-25 Deg C ~ +60 Deg C |
Product Details:
Minimum Order Quantity | 1 No |
Attenuation | 0.42 dB |
Max Rated Electric Current | 1.5 A |
Return Loss | 20.4 |
Angle | 180 Degree |
Termination | I110, T568A / T568B |
Loading Capacity | 24.Node (RJ-45) |
Environmental Temperature | R-25 Degree C ~ +60 Degree C |
Product Details:
Material | ABS |
Standards | ISO/IEC 11801 |
Dimension | 86 x 86 mm |
Environment Temperature | 25-45 degree Celsius |
Relative Humidity | Less Than or Equal 85% RH at 30 |
Atmosphere Pressure | 70-106 kPa |
Insulated Resistance | Greater Than or Equal 2 x 10M/500V DC |
Product Details:
Usage | Textile Testing Instrument |
Power Source | Electronic |
Power | 9 V battery |
Measuring Range | 100 |
Weight | 0.18 Kg |
Product Details:
Voltage | 5-12 V |
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
Body Material | ABS |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |
Product Details:
Material | ABS |
Voltage | 5 V |
Operating Temperature | -14 Deg F - 140 Deg F (-10 Deg C - +60 Deg C) |
IP Rating | IP54 |
IDC Terminal | T568A Pair/Wire Color | T568B Pair/Wire Color | ||
PIN 5 | 1 | White / Blue | 1 | White / Blue |
PIN 4 | Blue | Blue | ||
PIN 1 | 3 | White / Green | 2 | White / Orange |
PIN 2 | Green | Orange | ||
PIN 3 | 2 | White / Orange | 3 | White / Green |
PIN 6 | Orange | Green | ||
PIN 7 | 4 | White / Brown | 4 | White / Brown |
PIN 8 | Brown | Brown |
Product Details:
Material | ABS |
Housing Material | PC |
Operating Temperature | -14 deg F - 140 deg F (-10 deg C - +60 deg C) |
Finish | Polished |
Product Details:
Material | ABS |
Operating Temperature | -14 deg F - 140 deg F (-10 deg C - +60 deg C) |
Shocks Resistance | 55-64N/sp. M |
Insertion Force | 20-50N |
Product Details:
Color | White |
Material | ABS |
Shape | Rectangular |
Application | Network Accessories |
Product Details:
Color | White |
Material | ABS |
Shape | Square |
Application | Network Accessories |
Product Details:
Minimum Order Quantity | 1 Each |
Operating Temperature | -40 deg C ~ 80 deg C (-40 deg F ~ 176 deg F) |
Copper Conductor | 0.4 to 0.7 mm |
Maximum Connections | Greater Than 200 times |
Angle | 180 deg |
Product Details:
Material | PVC |
Diameter | 5.5 - 6.0 mm |
Temperature Range | -10 deg c ~ 60 deg c |
Humidity | 10% ~ 90% RH |
Product Details:
Weight | 66.5 g |
Frequency | 50 Hz |
Dimension | 88 x 60 x 23 mm (L x W x D) |
3.6/5
Reviewed by 122 Users
Most Relevant Reviews