Product Details:
Minimum Order Quantity | 1 Piece |
Material | PVC LSZH |
Cord Length | 1-1000MTR |
Connector Type | SC-LC-FC-ST-MPO-MTRJ-E2000 |
Fiber Optic Patchcord Type | Double Mode |
Fibre Diameter | 0.9/2.0/3.0MM |
Color | YELLOW-BLUE-ORANGE-AQUA |
Brand | Bestcom-Syrotech |
Usage | Fiber optic data transmission |
Data Transfer | Supports 1 Giga Hz - 2 Giga Hz |
Protective Outer Jacket Size | 0.9 Micron - 2.0 - 3.0 mm |
Type:
Additional Information:
Product Details:
Mode Type | Multi Mode |
Jacket Material | LSZH |
Fiber Count | 1-4 core |
Operating Temperature | -40 ~+75 Degree |
Cable Diameter | (2.0+/-0.2) x (3.0+/-0.2) mm |
We are the leading provider of all types of plastic fiber optic cables. We are providing all types of plastic fiber optic cables to our customers.
Price Range:
Rs.6 - Rs.125 Per Meter
Product Details:
Minimum Order Quantity | 1 Piece |
Internet Speed Limit | 10G |
Connection Type | SC/LC |
Usage/Application | 1G PER SEOND UPSTREAM & DOWNSTREAM,1G PER SEOND UPSTREAM & DOWNSTREAM RATES IN FTTH NETWORKS |
Internet Technology | Wireless LAN |
Application | GPON is widely deployed in FTTH networks. It can develop into two directions which is 10 GPON and WD |
Model Name/Number | SY-GPON-4OLT |
Brand | SYROTECH |
Additional Information:
Product Details:
Brand | Fusicox, Orilink, Euro Digital |
No of Cores | 2 Core- 12 Core |
Overall Diameter | 6mm |
Length | 2000m |
Type | Indoor, Outdoor, Duct, Aerial, Armoured, ADSS |
Packaging Type | Roll |
Usage/Application | Internet, Telecom, Railways and CCTV |
Fiber Diameter | 6mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | OPTIC FIBER CABLE CUTTING |
Model Number | HS-30 HSDL |
Color | BLACK |
Brand | HSDL |
Voltage | 240 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Part Number | KLS029 |
---|---|
Item Weight | 7 ounces |
Product Dimensions | 3.3 x 3 x 1.6 inches |
Item model number | KLS029 |
Size | 84mm x 77mm x 42mm |
Color | Black |
Style | Compact and portable |
Finish | Metal |
Material | Metal |
Pattern | Polygon |
Shape | Polygon |
Thickness | 42 millimeters |
Item Package Quantity | 1 |
Number Of Pieces | 1 |
Cutting Diameter | 100 millimeters |
Measurement System | Metric |
Grit Rating | 1.00 |
Certification | SGS |
Special Features | Bare fiber diameter :125μm Coating diameter:250-900μm Cleaving angle:0.5-0.8 degrees with single fiber |
Usage | for the installation, operation and maintenance of fiber-optic network |
Included Components | Bag |
Batteries Included? | No |
Batteries Required? | No |
Assembled Diameter | 90 millimeters |
Additional Information:
Product Details:
No. of Cores | 2 Core |
Cable Type | Unarmoured |
Mode Type | Single Mode |
Jacket Material | HDPE |
Storage Temperature | -40 deg C to + 70 deg C |
Bend Radius | Short term : 15D,Long Term : 10D |
Cable weight | 42 Kg / km |
Operating Temperature | -40 deg C to + 70 deg C |
Max.Tensile Strength | 1350 N |
Product Details:
Overall diameter | 5 - 12 mm |
Mode Type | Single & Multi Mode |
Number Of Fiber | 4 - 144 |
Brand | Finolex |
Short term Tensile Load | 1500N |
Long term Tensile Load | 600N |
Short term Crush Load | 1000N/100mm |
Fiber Colour Code:
01- Blue | 04- Brown | 07- Red | 10- Purple |
02- Orange | 05- Grey | 08- Black | 11- Pink |
03- Green | 06- White | 09- Yellow | 12- Aqua |
Dimensional Characteristics:
Designation | Fiber Count | Nominal Cable Diameter (mm) | Nominal cable weight (kg/km) | FIBER SIZE | ||
MM | SM | |||||
BNXTW-04-BK | 4 | 8.5±0.5mm | 84 | 50/125 | 62.5/125 | 09/01/25 |
BNXTW-06-BK | 6 | 8.5±0.5mm | 90 | 50/125 | 62.5/125 | 09/01/25 |
BNXTW-08-BK | 8 | 8.5±0.5mm | 92 | 50/125 | 62.5/125 | 09/01/25 |
BNXTW-12-BK | 12 | 8.5±0.5mm | 95 | 50/125 | 62.5/125 | 09/01/25 |
Fiber Colour Code:
Item | Characteristics |
Short-term Tensile Load | 1500N |
Long-term Tensile Load | 600N |
Short-term Crush Load | 1000N/100mm |
Long-term Crush Load | 300N/101mm |
Minimum Static Bend Radius | 10D |
Minimum Dynamic Bend Radius | 20D |
Operation Temperature | -40 ~ +60 |
Product Details:
Number of Cores | 4 Core - 120 Core |
Brand | Finolex |
Overall diameter | 5mm - 12 mm |
Number Of Conductors | Greater Than or Equal 10 |
Operating Temperature | -40 deg C to + 70 deg C |
Product Details:
Cable Length | 0.8 m |
Wire Size | 30 AWG |
Use | Computer |
Test Wavelength | 1310/1550 nm |
Durability | Less Than or Equal 0.2dB |
Product Details:
Minimum Order Quantity | 2 Piece |
Type Of Interface | GBIC |
Application | LINKS SWITCHES AND ROUTERS TO NETWORK |
Maximum Transmission Speed | 100G |
Minimum Transmission Speed | 10/100/1000 |
Brand | SYROTECH |
Fiber Type | SC/LC |
Mode Type | Single & Multi Mode & Copper SFP |
Description : | ||
The SFP transceivers are high performance, cost effective modules supporiting dual data-rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF. The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedace preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The Transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. | ||
Features : | ||
» | Dual data-rate of 1.25Gbps/1.063Gbps operation | |
» | 1310nm FP laser and PIN photodetector for 20km transmission | |
» | Compliant with SFP MSA and SFF-8472 with duplex LC receptacle | |
» | Digital Diagnostic Monitoring: Internal Calibration or External Calibration | |
» | Compatible with SONET OC-24-LR-1 | |
» | Compatible with RoHS | |
» | +3.3V single power supply | |
» | Operating case termperature: Standard: 0 to +70°C Industrial : -40 to +85°C | |
Applications : | ||
» | Gigabit Ethernet | |
» | Fiber Channel | |
» | Switch to Switch interface | |
» | Switched backplane applications | |
» | Router/Server interface | |
» | Other optical transmission systems |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | EPON ONU, optical network unit is a device that transforms incoming fiber optic passive component op |
Brand | SYROTECH |
Type | EPON ONU |
Packaging Type | Carton |
Model Number | SY-GPON-1000R-ONU |
Number Of Fiber | 1X64 |
Mode Type | SY-GPON-1000-ONU |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Fiber | 1-12 |
Usage/Application | Communication |
Material | LSZH-PVC-ARMOURED-LD |
Type | Multimode |
Packaging Type | Loose |
Length | 3m, 5m, 10m, 20m |
Description : | ||
Bestcom LC to SC duplex multi-mode LSZH fiber optic cables are available in two diameters with engineering specifications that meet or exceed all industry standards. Our LC to SC duplex multi-mode LSZH fiber optic cables are available in five versatile lengths and feature OFNR jackets, clipped LC to SC-style connectors, with various connector combinations and polishes available. Individually tested for functionality prior to shipping, our LC to SC duplex multi-mode LSZH fiber optic cables deliver reliable performance upon delivery. LC to SC Duplex Multi-Mode LSZH Fiber Optic Cables 62.5 / 125 and 50 / 125 Standard 3m, 5m, 10m, 20m Ask about custom built cables to your specifications. We also have Armored, indoor/outdoor plenum 4, 6, 8, 12 and 24 core! |
||
Features : | ||
» | 2 Strand | |
» | Jacket OD: 2.8 mm | |
» | Multi-Mode LSZH | |
» | 62.5 / 125 and 50 / 125 | |
» | 3m, 5m, 10m, 20m and custom lengths | |
Fiber Optic Cable Terms : | ||
» | Micron: 50/125 and 62.5/125 (125 is the diameter of the glass fiber covering). 50 micron has a smaller core and focuses lightwaves tighter, resulting in 3X the bandwidth of 62.5. | |
» | Multi-Mode: has a large-diameter (50 or 62.5 micron) core. Allows multiple transmission of send/receive signals. | |
» | Single-Mode: has a small (9 micron) core. Allows one wave of light to be transmitted only. | |
» | Duplex: cable has two side-by-side fibers. Used for applications that need simultaneous, bi-directional data transfer. | |
» | Simplex: has a single fiber. Used in applications that require one-way data transfer only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency Range | 10G/40G/100G |
Application | DATA CENTER AND HIGH PERFORMANCE COMPUTING |
Brand | Syrotech |
Data Transfer Rate | 10G/40G/100G |
Model Number | DAC-AOC |
Number Of Ports | 1 |
Additional Information:
Product Details:
Overall diameter | 5 - 12 mm |
Material | Hdpe |
Color | Black |
Operating Temperature | -40 ~ +60 deg C |
Technical Parameter:
PARAMETER | SPECIFICATIONS | |
TYPE OF CABLE | 06F WITH 2FRP RODs | |
FIBER | SINGLEMODE FIBER ( As per ITU-T Rec.G-652B) | |
FIBER SIZE | 9/125/250 | |
No. OF FIBERS / LOOSE TUBE | 6 | |
FIBER IDENTIFICATION | ||
06F | BLUE, ORANGE, GREEN, BROWN, SLATE & NATURAL | |
OPTICAL PARAMETERS | ||
ATTENUATION @ 1310nm | < 0.38 | |
ATTENUATION @ 1550nm | < 0.25 | |
LOOSE TUBE / TIGHT BUFFER | LOOSE TUBE | |
MATERIAL | PBTP | |
No. OF LOOSE TUBES | 1 | |
DIAMETER | 1.9 / 2.5 (Nominal) | |
COLOUR OF LOOSE TUBE | NATURAL | |
SEQUENCE OF ELEMENTS IN CORE | NA | |
LOOSE TUBE GEL | THIXOTROPIC GEL | |
JACKETING | ||
MATERIAL | HDPE | |
COLOUR | BLACK | |
NOMINAL THICKNESS | 2.00 (Nominal) | |
OVERALL DIAMETER (NOMINAL) | 8.0 (Nominal) | |
RIP CORD | NA | |
STRENGTH MEMBERS | ||
NUMBER | 2 | |
TYPE | FRP RODS | |
DIAMETER | 1 |
Product Details:
Bag Material | Fiber |
Tool Material | Carbon Steel |
Tool Grip Material | Silicon |
Weight | 2.5 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength | 1540-1563 nm |
RF input level | 78~90 dBuV |
Voltage | 90-265 V AC |
Body Material | Metal |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength | 1310+/-10 nm |
Output Optical Power | 31 mw (15dBm) |
Voltage | AC100~240V |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Body Material | Steel |
Thickness | 2.0 mm |
Protection Degree | IP20 |
Usage | Network |
Installation Type | Wall Mount |
Product Details:
Overall diameter | 5 - 12 mm |
Mode Type | Single & Multi Mode |
Number Of Fiber | 4 - 144 |
Brand | Aksh |
Jacket Material | HDPE |
Operating Temperature | -40 deg C to +70 deg C |
Product Details:
Voltage | 5-12 V DC |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Metal |
Product Details:
Overall diameter | 5 - 12 mm |
Mode Type | Single & Multi Mode |
Number Of Fiber | 4 - 144 |
Brand | Sterlite |
Product Details:
Overall diameter | 5 - 12 mm |
Mode Type | Single & Multi Mode |
Number Of Fiber | 4 - 144 |
Brand | Sterlite |
Product Details:
Minimum Order Quantity | 1 Piece |
Distance Range | 0.1-160 km |
LCD Size | 7 inch |
Linearity | +/-0.05dB |
Pulse Width | 5 ns to 20 Us |
Wavelength | 1310-1550 nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Weight | 475 gm |
Body Material | Metal |
Resolutions | 480p |
Voltage | DC 5-12 V |
HDMI Version | HDMI 1.3 |
Product Details:
Minimum Order Quantity | 3 Piece |
Attenuation | 1,5,10,15,20, & 30 db |
Attenuation Precision | +/-10% dB |
Operating Temperature | -40 ~ +85 deg C |
Storage Temperature | -40 ~ +85 deg C |
Operation Wavelength | 1310, 1550, 1310/1550 nm dual wave lengths |
Product Details:
Material | Metal |
Commercial Temperature | 0 to 70 deg C(32 to 158 deg F) |
Wavelength | 1490 nmTX |
Transmission Distance | 80 km |
Product Details:
Insertion Loss | Less Than or Equal 0.2 dB |
Durability | 0.2 dB Max Increase |
Withdrawal force | 200-600 |
Operating Temperature | -40 to + 75 deg C |
Product Details:
Operating Temperature | -40 to +75 deg C |
Durability | 0.1dB typical change |
Insertion Loss | 0.2dB(SM), 0.3dB(MM) |
Storage Temperature | -40 deg C~+75 deg C |
Product Details:
Material | Fiber |
Finish | Polished |
Operating Temperature | -40 ~+75 Degree c |
Allowable Tensile Strength | 100 N |
Product Details:
Diameter | 1.8-3 mm |
Sheath Material | PVC |
Fiber Count | 1 |
Max Tensile Load | 60-100 N |
Tolerance | 1.65+/-0.1/3.6+/-0.2 |
Product Details:
Operating Temperature | -40 to +75 deg C |
Insertion Loss | 0.2 dB(SM), 0.3 dB (mm) |
Storage Temperature | -40 deg C~+75 deg C |
Operating Wavelength | 850~1300 nm |
Product Details:
Minimum Order Quantity | 3 Unit |
Insertion Loss | Less Than or Equal 17.0dB |
Operating Temperature | -40 ~ +85 deg C |
Wavelength | 1310 / 1550 nm |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Fiber | 2-64 |
Application | FTTX,PON,CATV,OFC NETWORKS |
Plc Brand | SYROTECH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | ELECTRONICS |
Tools Available | BESTCOM |
Type | OPTIC FIBRE |
Brand | BESTCOM |
Warranty | 6 months |
Packaging | Bag |
Additional Information: