we are the leading supplier og fiber optic cables and other fibre optical products.we provide the best quality fiber optic products in diffrent ranges
₹ 6 / Meter Get Latest Price
| No. of Cores | 2 Core |
| Cable Type | Unarmoured |
| Mode Type | Single Mode |
| Jacket Material | HDPE |
| Storage Temperature | -40 deg C to + 70 deg C |
| Bend Radius | Short term : 15D,Long Term : 10D |
| Cable weight | 42 Kg / km |
| Operating Temperature | -40 deg C to + 70 deg C |
| Max.Tensile Strength | 1350 N |
₹ 1450 / Piece Get Latest Price
| Frequency Band Class | Single Band |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
2GE+POTS AC WiFi XPON HGU terminal devices are designed for fulfilling FTTH and triple play service demand of
₹ 1400 / Piece Get Latest Price
SY-GPON-4000-WADONT dual-mode ONU supports EPON and GPON two modes access. The ONUautomatically switches into the corresponding PON mode by identifying the local OLT mode to completeGPON or EPON adaptive access. SY-GPON-4000-WADONT have a high reliability and provide quality ofservice guarantee, easy management, flexible expansion and networking. It fully meets the ITU-T and IEEE technical standards and have good compatibility with third party OLT.
₹ 1600 / Piece Get Latest Price
SY-GPON-4000-WADONT dual-mode ONU supports EPON and GPON two modes access. The ONUautomatically switches into the corresponding PON mode by identifying the local OLT mode to completeGPON or EPON adaptive access. SY-GPON-4000-WADONT have a high reliability and provide quality ofservice guarantee, easy management, flexible expansion and networking. It fully meets the ITU-T and IEEE technical standards and have good compatibility with third party OLT.
₹ 950 / Piece Get Latest Price
1GE+1POTS XPON HGU terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators. This box is based on the mature Chipset (Realtek) technology, which have high speed performance, and the technology of Layer 2/3, and high quality VoIP as well. Support full management of HGU devices through Syrotech OLT. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And they are fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment from China Telecom.
₹ 850 / Piece Get Latest Price
| Usage/Application | EPON ONU, optical network unit is a device that transforms incoming fiber optic passive component op |
| Brand | SYROTECH |
| Type | EPON ONU |
| Packaging Type | Carton |
| Model Number | SY-GPON-1000R-ONU |
| Number Of Fiber | 1X64 |
| Mode Type | SY-GPON-1000-ONU |
Minimum order quantity: 1 Piece
₹ 6 / Meter Get Latest Price
| Overall diameter | 5 - 12 mm |
| Mode Type | Single & Multi Mode |
| Number Of Fiber | 4 - 144 |
| Brand | Finolex |
| Short term Tensile Load | 1500N |
| Long term Tensile Load | 600N |
| Short term Crush Load | 1000N/100mm |
Fiber Colour Code:
| 01- Blue | 04- Brown | 07- Red | 10- Purple |
| 02- Orange | 05- Grey | 08- Black | 11- Pink |
| 03- Green | 06- White | 09- Yellow | 12- Aqua |
Dimensional Characteristics:
| Designation | Fiber Count | Nominal Cable Diameter (mm) | Nominal cable weight (kg/km) | FIBER SIZE | ||
| MM | SM | |||||
| BNXTW-04-BK | 4 | 8.5±0.5mm | 84 | 50/125 | 62.5/125 | 09/01/25 |
| BNXTW-06-BK | 6 | 8.5±0.5mm | 90 | 50/125 | 62.5/125 | 09/01/25 |
| BNXTW-08-BK | 8 | 8.5±0.5mm | 92 | 50/125 | 62.5/125 | 09/01/25 |
| BNXTW-12-BK | 12 | 8.5±0.5mm | 95 | 50/125 | 62.5/125 | 09/01/25 |
Fiber Colour Code:
| Item | Characteristics |
| Short-term Tensile Load | 1500N |
| Long-term Tensile Load | 600N |
| Short-term Crush Load | 1000N/100mm |
| Long-term Crush Load | 300N/101mm |
| Minimum Static Bend Radius | 10D |
| Minimum Dynamic Bend Radius | 20D |
| Operation Temperature | -40 ~ +60 |
₹ 25 / Meter Get Latest Price
| Mode Type | Multi Mode |
| Jacket Material | LSZH |
| Fiber Count | 1-4 core |
| Operating Temperature | -40 ~+75 Degree |
| Cable Diameter | (2.0+/-0.2) x (3.0+/-0.2) mm |
We are the leading provider of all types of plastic fiber optic cables. We are providing all types of plastic fiber optic cables to our customers.
Price Range:
Rs.6 - Rs.125 Per Meter
₹ 7 / Meter Get Latest Price
| Brand | Fusicox, Orilink, Euro Digital |
| No of Cores | 2 Core- 12 Core |
| Overall Diameter | 6mm |
| Length | 2000m |
| Type | Indoor, Outdoor, Duct, Aerial, Armoured, ADSS |
| Packaging Type | Roll |
| Usage/Application | Internet, Telecom, Railways and CCTV |
| Fiber Diameter | 6mm |
₹ 25 / Meter Get Latest Price
| Cable Type | Unarmoured |
| Cable Length | 100 m |
| Mode Type | Single Mode |
| Jacket Material | HDPE |
₹ 6 / Meter Get Latest Price
| Overall diameter | 5 - 12 mm |
| Mode Type | Single & Multi Mode |
| Number Of Fiber | 4 - 144 |
| Brand | Sterlite |
Get Latest Price
SyRotech GPON,2GE+1POTS+1CATV+WIFI ONT (AC
₹ 1250 / Piece Get Latest Price
| Body Material | Steel |
| Thickness | 2.0 mm |
| Protection Degree | IP20 |
| Usage | Network |
| Installation Type | Wall Mount |
Minimum order quantity: 1 Piece
₹ 6 / Meter Get Latest Price
| Overall diameter | 5 - 12 mm |
| Mode Type | Single & Multi Mode |
| Number Of Fiber | 4 - 144 |
| Brand | Aksh |
| Jacket Material | HDPE |
| Operating Temperature | -40 deg C to +70 deg C |
₹ 6500 / Piece Get Latest Price
| Voltage | 5-12 V DC |
| Power Source | Electric |
| Frequency | 50 Hz |
| Body Material | Metal |
₹ 2000 / Piece Get Latest Price
| Frequency Range | 10G/40G/100G |
| Application | DATA CENTER AND HIGH PERFORMANCE COMPUTING |
| Brand | Syrotech |
| Data Transfer Rate | 10G/40G/100G |
| Model Number | DAC-AOC |
| Number Of Ports | 1 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Material | Metal |
| Model Name/Number | SKL-60S |
| Brand | SYROTECH |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
₹ 1000 / Piece Get Latest Price
SFP, 1000M, Copper, RJ45
GOXS-C12-02 Copper Small Form Pluggable (SFP) transceivers is high performance, cost effective module compliant with the Gigabit Ethernet and 1000- BASE-T standards as specified in IEEE 802. 3-2002 and IEEE 802.3ab, which supporting 1000Mbps data- rate up to 100 meters reach over unshielded twisted-pair category 5 cable. The module supports1000 Mbps full duplex data-links with 5-level Pulse Amplitude Modulation (PAM) signals. All four pairs in the cable are used with symbol rate at 250Mbps on each pair. The module provides standard serial ID information compliant with SFP MSA, which can be accessed with address of A0h via the 2wire serial CMOS EEPROM protocol. The physical IC ca also be accessed via 2wire serial bus at address A0h
₹ 1500 / Piece Get Latest Price
| Fiber Type | SC/LC |
| Type Of Interface | GBIC |
| Application | LINKS SWITCHES AND ROUTERS TO NETWORK |
| Maximum Transmission Speed | 1G |
| Minimum Transmission Speed | 10/100/1000 |
| Brand | SYROTECH |
| Mode Type | Single & Multi Mode & Copper SFP |
Minimum order quantity: 1 Piece
| Description : | ||
| The SFP transceivers are high performance, cost effective modules supporiting dual data-rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF. The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedace preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The Transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. |
||
| Features : | ||
| » | Dual data-rate of 1.25Gbps/1.063Gbps operation | |
| » | 1310nm FP laser and PIN photodetector for 20km transmission | |
| » | Compliant with SFP MSA and SFF-8472 with duplex LC receptacle | |
| » | Digital Diagnostic Monitoring: Internal Calibration or External Calibration | |
| » | Compatible with SONET OC-24-LR-1 | |
| » | Compatible with RoHS | |
| » | +3.3V single power supply | |
| » | Operating case termperature: Standard: 0 to +70°C Industrial : -40 to +85°C |
|
| Applications : | ||
| » | Gigabit Ethernet | |
| » | Fiber Channel | |
| » | Switch to Switch interface | |
| » | Switched backplane applications | |
| » | Router/Server interface | |
| » | Other optical transmission systems | |
₹ 1000 / Piece Get Latest Price
| Material | Metal |
| Commercial Temperature | 0 to 70 deg C(32 to 158 deg F) |
| Wavelength | 1490 nmTX |
| Transmission Distance | 80 km |
₹ 6 / Meter Get Latest Price
| Number of Cores | 4 Core - 120 Core |
| Brand | Finolex |
| Overall diameter | 5mm - 12 mm |
| Number Of Conductors | Greater Than or Equal 10 |
| Operating Temperature | -40 deg C to + 70 deg C |
₹ 250 / Unit Get Latest Price
| Number Of Fiber | 1-12 |
| Material | LSZH-PVC-ARMOURED-LD |
| Type | Multimode |
| Packaging Type | Loose |
| Usage/Application | Communication |
| Length | 3m, 5m, 10m, 20m |
Minimum order quantity: 1 Unit
| Description : | ||
| Bestcom LC to SC duplex multi-mode LSZH fiber optic cables are available in two diameters with engineering specifications that meet or exceed all industry standards. Our LC to SC duplex multi-mode LSZH fiber optic cables are available in five versatile lengths and feature OFNR jackets, clipped LC to SC-style connectors, with various connector combinations and polishes available. Individually tested for functionality prior to shipping, our LC to SC duplex multi-mode LSZH fiber optic cables deliver reliable performance upon delivery. LC to SC Duplex Multi-Mode LSZH Fiber Optic Cables 62.5 / 125 and 50 / 125 Standard 3m, 5m, 10m, 20m Ask about custom built cables to your specifications. We also have Armored, indoor/outdoor plenum 4, 6, 8, 12 and 24 core! |
||
| Features : | ||
| » | 2 Strand | |
| » | Jacket OD: 2.8 mm | |
| » | Multi-Mode LSZH | |
| » | 62.5 / 125 and 50 / 125 | |
| » | 3m, 5m, 10m, 20m and custom lengths | |
| Fiber Optic Cable Terms : | ||
| » | Micron: 50/125 and 62.5/125 (125 is the diameter of the glass fiber covering). 50 micron has a smaller core and focuses lightwaves tighter, resulting in 3X the bandwidth of 62.5. | |
| » | Multi-Mode: has a large-diameter (50 or 62.5 micron) core. Allows multiple transmission of send/receive signals. | |
| » | Single-Mode: has a small (9 micron) core. Allows one wave of light to be transmitted only. | |
| » | Duplex: cable has two side-by-side fibers. Used for applications that need simultaneous, bi-directional data transfer. | |
| » | Simplex: has a single fiber. Used in applications that require one-way data transfer only | |
₹ 2000 / Piece Get Latest Price
₹ 6500 / Piece Get Latest Price
Get Latest Price
₹ 50 / Piece Get Latest Price
| Insertion Loss | 0.2dB(SM), 0.3dB(MM) |
| Operating Temperature | -40 to +75 deg C |
| Durability | 0.1dB typical change |
| Storage Temperature | -40 deg C~+75 deg C |
₹ 35000 / Piece Get Latest Price
₹ 50 / Piece Get Latest Price
| Operating Temperature | -40 to +75 deg C |
| Insertion Loss | 0.2 dB(SM), 0.3 dB (mm) |
| Storage Temperature | -40 deg C~+75 deg C |
| Operating Wavelength | 850~1300 nm |
₹ 8500 / Set Get Latest Price
| Usage/Application | ELECTRONICS |
| Tools Available | BESTCOM |
| Type | OPTIC FIBRE |
| Warranty | 6 months |
| Packaging | Bag |
| Brand | BESTCOM |
Minimum order quantity: 1 Set
₹ 6500 / Piece Get Latest Price
| Bag Material | Fiber |
| Tool Material | Carbon Steel |
| Tool Grip Material | Silicon |
| Weight | 2.5 Kg |
₹ 17500 / Pair Get Latest Price
| Weight | 475 gm |
| Body Material | Metal |
| Resolutions | 480p |
| Voltage | DC 5-12 V |
| HDMI Version | HDMI 1.3 |
Minimum order quantity: 1 Pair
₹ 6 / Meter Get Latest Price
| Cable Length | 100 m |
| Brand | Sterlite |
| Overall diameter | 5 - 12 mm |
| Number Of Fiber | 4 - 144 |
| Mode Type | Single & Multi Mode |
₹ 175 / Piece Get Latest Price
| Attenuation | 1,5,10,15,20, & 30 db |
| Attenuation Precision | +/-10% dB |
| Operating Temperature | -40 ~ +85 deg C |
| Storage Temperature | -40 ~ +85 deg C |
| Operation Wavelength | 1310, 1550, 1310/1550 nm dual wave lengths |
Minimum order quantity: 3 Piece
₹ 50 / Piece Get Latest Price
| Material | Fiber |
| Finish | Polished |
| Operating Temperature | -40 ~+75 Degree c |
| Allowable Tensile Strength | 100 N |
₹ 25 / Piece Get Latest Price
| Diameter | 1.8-3 mm |
| Sheath Material | PVC |
| Fiber Count | 1 |
| Max Tensile Load | 60-100 N |
| Tolerance | 1.65+/-0.1/3.6+/-0.2 |
Get Latest Price
₹ 750 / Piece Get Latest Price
₹ 450 / Unit Get Latest Price
| Insertion Loss | Less Than or Equal 17.0dB |
| Operating Temperature | -40 ~ +85 deg C |
| Wavelength | 1310 / 1550 nm |
Minimum order quantity: 3 Unit
Zamin Askari Ajani (Proprietor)
Blue Cross Enterprises
No. 59, 1st Floor, S. P. Road
Bengaluru - 560002, Karnataka, India