Product Details:
Minimum Order Quantity | 1 Piece(s) |
Material | Stainless Steel |
Usable Depth | 650/850 mm |
Height | 970 mm |
Width | 600 mm |
Depth | 800/1000 mm |
No of Wheel | 4 |
Our range of Cyber Rack, server racks offer a highly cost effective and versatile solution for rack mounted products such as cabling infrastructures, networking and telecom equipment. They are designed in such a way that allows total freedom and flexibility for the engineer to mount the equipment and dress the cable. The structure is designed to give tremendous stability and load bearing capacity.
Features:
Dimensional Data:
Height in U | Overall Height/mm | Overall Width/mm | Overall Depth mm | Usable Depth/mm |
17U | 970 | 600 | 800/1000 | 650/850 |
22U | 1190 | 600 | 800/1000 | 650/850 |
27U | 1420 | 600 | 800/1000 | 650/850 |
32U | 1640 | 600 | 800/1000 | 650/850 |
37U | 1800 | 600 | 800/1000 | 650/850 |
42U | 2100 | 600 | 800/1000 | 650/850 |
42U | 2100 | 800 | 800/1000 | 650/850 |
Product Details:
Material | Steel |
Height | 8-10 Feet |
Load per Layer | 50-100 kg |
Finishing | Polished |
Product Details:
Material Grade | SS 310 |
Thickness | 1-3 mm |
Material | Stainless Steel |
Finish | Polished |