Product Details:
Rated Voltage | 450 - 750 V |
Core | 2 core |
Conductor Material | Copper |
Insulation Material | XLPE |
Length | 10-30 meter |
Product Details:
Rated Voltage | 450-750 V |
Core | 1 Core |
Insulation Material | PVC |
Conductor | Bare Copper |
Product Details:
Insulation Resistance | 100 M |
Complied | HC-3013A-VH8-C6 |
Current Rating | 2Amps (@20C,250V) |
Dielectric | 500 V AC |
Impedance | 20 |
Max DC Resistance | 0.1 |
Rated Temperature | -40 deg F~125 deg F (-40 deg C~60 deg C ) |
Product Details:
Material | Nylon |
Size | 4.8 x 350 mm |
Temperature | -30 ~+85 deg C |
Application | Shipbuilding Industry |
Usage | Bundling Wires |
Product Details:
Number of Conductors | 8 |
Conductor Diameter | 0.58 mm |
Rated Temperature | -20 deg C to +70 deg C |
Nominal Outer Diameter | 7.80 +/- 0.10 mm |
Insulation Material | Polyethylene |
Product Details:
Length | 1-1.5 meter |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Multimedia |
Outer Diameter | 7.3-8.0 mm |
Product Details:
Length | 1-2 meter |
Material | Copper |
Application | Overhead |
Insulation Material | PVC |
Function | Disease Analysis |
Instrument classification | Class I, Class II |
Product Details:
Minimum Order Quantity | 100 Meter(s) |
Frequency | 750 MHz |
Power Cable | 2 Cores |
Braiding Wire Diameter | 0.12 - 0.16 mm |
PVC Degree | 65 deg |
Product Details:
Patch Panel | Cat 6 |
Shielding | UTP |
Wire Length | 305m |
Operating Temperature | -40 deg C - +75 deg C |
Insulation Material | HDPE |
Frequency | 250 MHz |
Conductor Material | CCA |
Conductor Size | 24 AWG |
Insulation Thickness | 0.91mm |
Outer Jacket Thickness | 5.2mm |
Number Of Conductor | 4 Pair |
Product Details:
Rated Current | 20-30A |
Rated Voltage | AC/DC 1000V/800V |
Conductor Material | Copper |
Cross Section | 1.5 - 2, 2.5 mm |
Insulation Material | XLPE |