Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hikvision |
Usage/Application | PAN TILT ZOOM SURVEILLANCE CAMERA |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Style | PTZ Camera |
Camera Range | 100 MTR |
Minimum Working Distance | 15-100 MTR |
Zoom Type | YES |
Image Sensor | 1/3 Sony Super HAD CCD |
Horizontal Resolution | 480 TVL |
Lens Mount | 20X Optical Zoom Lens |
Make | HIKVISION |
Model No | DS-2DE4220IW-D |
TV System | PAL |
Focus Mode | Manual/ Auto/ Point |
IR LEDs | 24 LEDs x 25mm |
IR Distance | 80 ~ 100 Meters |
Communication | RS485 |
Protocols | PELCO_D / PELCO_P |
Protocol Baud Rate | 1200 / 2400 / 4800 / 9600 BPS |
Protocol Address | 1 ~ 255 |
This is a Genuine HIKVision IP PTZ camera at an amazing low price. This PTZ camera still has the same very high build and image quality you expect from the World''s No. 1 CCTV Manufacturer. Complete with a two year warranty for peace of mind. This camera has Full HD images and a 20 X optical zoom for incredible video at a good distance away. This camera features 100 metres IR Night Vision: it can see in the dark for over 300 feet!
This is the PTZ camera that farmers are raving about for Cow Calving. 20 X Optical zoom, Full HD stunning images, 100 Metre IR NightVision, P2P built-in. This camera can connect directly to a 3G router and can be easily viewed on a smartphone, tablet or PC. No need for a static IP address or complicated port forwarding. You will be able to zoom in and read a cow''s tag in complete darkness, even with the lights switched off!
Complete with 2 year warranty. HIKVision are the biggest CCTV manufacturer in the world.
Additional Information:
Product Details:
Model No | SS-204 |
Make | Securus |
Video in out | 4 x BNC (Male) |
Transmission Distance | Max. 300M (Color) Max. 600M (B/W) |
Video Format | PAL |
Operation Frequency Range | DC - 10MHz |
Connection Type | One Pair Pin Connection |
Common Mode Rejection | 70db |
Input Impedance | 75 Ohms |
Output Impedance | 100 Ohms |
Wire Type | UTP Category 3, 4, 5, 5e or 6 UTP 2 - 24AWG or Better |
Operational Temperature | -40 deg C ~ +85 deg C |
Operational Humidity | 0% ~ 98% (Non-Condensing) |
Product Details:
Model | SS-301T / R |
Make | Securus |
Power | 12V +/-10% |
Video in and Out | BNC (Male) |
Transmission Distance | Max 1500M (Color) Max 2000M (B/W) |
Video Format | PAL |
Operation Frequency Range | DC - 10MHz |
Connection Type | One Pair Pin Connection |
Common Mode Rejection | 70db |
Input Impedance | 75 Ohms |
Output Impedance | 100 Ohms |
Wire Type | UTP Category 3, 4, 5, 5e or 6 UTP 2 - 24AWG or Better |
Operational Temperature | -40 deg C ~ +85 deg C |
Operational Humidity | 0% ~ 98% (Non-Condensing) |
Product Details:
Video System | NTSC/PAL |
Video Input Composite | 1.0Vp-p/75Ohms, 4xBNC |
Monitor Output Composite | 1.0Vp-p/75Ohms, 1xBNC |
VGA Output | Analogue RGB 60Hz (Max1024x768) |
Display Resolution | NTSC 720 x 480 PAL 720 x 576 |
Audio Input | -8Db 22KOhms, 2xRCA |
Audio Output | -8Db 03KOhms, 1xRCA |
Network Port | 10M/100M Ethernet Port |
Video | |
Frame & Resoluation | CIF: NTSC 120FPS PAL 100FPS CIF: NTSC 352×240 PAL 352×288 D1 : NTSC 704×480 PAL 704×576 |
Compression Format | H.264 |
Audio | |
Audio Compression | ADPCM, 32kbps |
Network | |
Network Streaming | Dual Network Streaming Video & Audio-Video Streaming |
Network Interface | TCP/IP 10M-100M Ethernet Connection Supports IE Browser, CMS-64 Channels Mobile Interface: Android, Nokia S60v3 & S60v5, Windows Mobile v5.0+ |
Functions | |
Alarm Input | -8Db 22K?, 2xRCA |
Alarm Output | -8Db 03K?, 1xRCA |
IR Remote Control | Yes. IR Receiver Inbuilt |
PTZ | Inbuilt. Supports PELCO-D/C |
USB Interface | USB1.1 For Mouse Operations USB2.0 For Data Backup |
Storage Function | |
HDD Port | 1x SATA (Max: 1.0TB) |
HDD Space Occupation | 200MB Per Channel Per Hour |
Backup System | Network/USB Flash drive/USB HDD/USB DVD ROM |
Backup Time | Only 1:45 Minutes Per Channel Per Hour |
Additional Information:
Product Details:
Video System | NTSC/PAL |
Video Input Composite | 1.0Vp-p/75Ohms, 16xBNC |
Monitor Output Composite | 1.0Vp-p/75Ohms, 1xBNC |
VGA Output | Analogue RGB 60Hz (Max1024 x 768) |
Display Resolution | NTSC 720 x 480 PAL 720 x 576 |
Frame and Resolution | CIF NTSC 480FPS PAL 400FPS |
Compression Format | H.264 |
Audio Input | -8Db 22KOhms, 8xRCA |
Audio Output | -8Db 03KOhms, 1xRCA |
Audio | |
Audio Compression | ADPCM, 32kbps |
Network | |
Network Port | 10M/100M Ethernet Port |
Network Streaming | Dual Network Streaming Video & Audio-Video Streaming |
Network Interface | TCP/IP 10M-100M Ethernet Connection Supports IE Browser, CMS-64 Channels Mobile Interface: Android, Nokia S60v3 & S60v5, Windows Mobile v5.0+ |
Functions | |
Alarm Input | 16 |
Alarm Output | 1 |
IR Remote Control | Yes. IR Receiver Inbuilt |
PTZ | Inbuilt. Supports PELCO-D/C |
USB Interface | USB1.1 For Mouse Operations USB2.0 For Data Backup |
Storage Function | |
HDD Port | 2x SATA (Max: 1.0TB) |
HDD Space Occupation | 200MB Per Channel Per Hour |
Backup | Network/USB Flash drive/USB HDD/USB DVD ROM |
Backup Time | Only 1:45 Minutes Per Channel Per Hour |
Additional Information:
Product Details:
Model | SS-401T / R |
Make | Securus |
Power | 12V +/-10% |
Video in Out | BNC (Male) |
Transmission Distance | Max 1500M (Color) Max 2000M (B/W) |
Video Format | PAL |
Operation Frequency Range | DC - 10MHz |
Connection Type | One Pair Pin Connection |
Common Mode Rejection | 70db |
Input Impedance | 75 Ohms |
Output Impedance | 100 Ohms |
Wire Type | UTP Category 3, 4, 5, 5e or 6 UTP 2 - 24AWG or Better |
Operational Temperature | -40 deg C ~ +85 deg C |
Operational Humidity | 0% ~ 98% (Non-Condensing) |
Product Details:
Material | ABS Plastic |
Model No | SS-202P |
Distance | 400-600 m |
Video Formats | NTSC |
Working Temperature | -20 deg C ~ 75 deg C |
Storage Temperature | -30 deg C ~ 85 deg C |
Humidity | 0% ~ 95% RH |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Video System | NTSC/PAL |
Video Input Composite | 1.0Vp-p/75Ohms, 8xBNC |
Monitor Output Composite | 1.0Vp-p/75Ohms, 1xBNC |
VGA Output | Analogue RGB 60Hz (Max1024x768) |
Compression Format | H.264 |
Audio Input | -8Db 22KOhms, 8xRCA |
HDD Port | 2x SATA (Max 2.0TB) |
Video | |
Display Resoluation | NTSC: 720×480 PAL: 720×576 |
Frame & Resoluation | CIF: NTSC 120FPS PAL 100FPS CIF: NTSC 352×240 PAL 352×288 |
Audio | |
Audio Output | -8Db 03K?, 1xRCA |
Audio Compression | ADPCM, 32kbps |
Network | |
Network Port | 10M/100M Ethernet Port |
Network Streaming | Dual Network Streaming Video & Audio-Video Streaming |
Functions | |
Alarm Input | 4 |
Alarm Output | 1 |
IR Remote Control | Yes. IR Receiver Inbuilt |
PTZ | Inbuilt. Supports PELCO-D/C |
USB Interface | USB1.1 For Mouse Operations USB2.0 For Data Backup |
Storage Function | |
HDD Space Occupation | 200MB Per Channel Per Hour |
Backup | Network/USB Flash drive/USB HDD/USB DVD ROM |
Backup Time | Only 1:45 Minutes Per Channel Per Hour |
Additional Information:
Product Details:
Operating Temperature | 0 deg C ~ 40 deg C |
Pan Speed | 1 deg /s ~ 60 deg /s |
Horizontal Resolution | 480 TVL |
Image Sensor | 1/3 Sony Super HAD CCD |
Power Supply | AC24V |
Ip Rating | IP66 |
Lens Mount | 30X Optical Zoom Lens |
Make | Securus |
Protocol Address | 1 ~ 255 |
Pan Range | 360 deg |
Tilt Speed | 1 deg /s ~ 45 deg /s |
Tilt Range | 90 deg |
Preset Positions | 128 Presets |
Preset Scan Speed | 60 deg /s |
Preset Dwell Time | 2 ~ 10 Seconds (Editable) |
Tour Plans | 5 Tours (16 Presets per Tour) |
Storage Temperature | -20 deg C ~ 60 deg C |
Cooling Fans | 2 Pieces of Cooling Fan for Automatic Temperature Control |
Model No | SS-MI30X |
TV System | PAL |
Focus Mode | Manual/ Auto/ Point |
IR LEDs | 12 LEDs x 12mm 48 LEDs x 8mm |
IR Distance | 80 ~ 100 Meters |
Communication | RS485 |
Protocols | PELCO_D / PELCO_P |
Protocol Baud Rate | 1200 / 2400 / 4800 / 9600 BPS |
Additional Information:
Product Details:
Video Output | 1.0 Vp-p 75Ohms |
Image Sensor | 1/3 Sony Super HAD CCD |
Power Supply | 12V DC, 430mA |
Lens Mount | 3.6 Board Lens |
S N Ratio | Err508 |
Model No | SS-LG48 |
Make | Securus |
TV System | PAL |
Resolution | 480 TVL |
Minimum Illumination | 0.5 Lux |
Pixels | PAL500(H) x 582(V) |
Specialty | Vandal Proof |
Electronic Shutter Speed | PAL 1/50 - 1/100,000 seconds |
Operation Temperature | -10 to 50 deg. C (Humidity 95% max) |
Storage Temperature | -20 to 60 deg. C (Humidity 95% max) |
Product Details:
Video Output | 1.0 Vp-p 75Ohms |
Image Sensor | 1/3 Sony Super HAD CCD |
Power Supply | 12V DC, 110-180mA |
Storage Temperature | -20 to 60 deg. C (Humidity 95% max) |
Lens Mount | 3.6 mm Board Lens |
S N Ratio | Err508 |
Model No | SS-D48 |
Make | Securus |
TV System | PAL |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux/ F1.2; 0.0 Lux IR ON |
Pixels | PAL500(H) x 582(V) |
Electronic Shutter Speed | PAL 1/50 - 1/100,000 seconds |
Operation Temperature | -10 to 50 deg. C (Humidity 95% max) |
Product Details:
Video Output | 1.0 Vp-p 75Ohms |
Resolution | 480 TVL |
Image Sensor | 1/3 Sony Super HAD CCD |
Power Supply | 12V DC, 430mA |
Lens Mount | 3.6/4.0 mm Board Lens |
S N Ratio | Err508 |
Model | SS-1500D |
Make | Securus |
TV System | PAL |
Minimum Illumination | 0.1 Lux/ F1.2; 0.0 Lux IR ON |
IR Distance | 15 Meters |
Pixels | PAL500(H) x 582(V) |
LED Wavelength | 24 IR LEDs |
Electronic Shutter Speed | PAL 1/50 - 1/100,000 seconds |
Operation Temperature | -10 to 50 deg. C (Humidity 95% max) |
Storage Temperature | -20 to 60 deg. C (Humidity 95% max) |
Product Details:
Video Output | 1.0 Vp-p 75Ohms |
Image Sensor | 1/3 Sony Super HAD CCD Chipset |
Power Supply | 12V DC, 110-180mA |
Storage Temperature | -20 to 60 deg. C (Humidity 95% max) |
Lens Mount | 3.6 mm |
S N Ratio | Err508 |
Model | SS-D48C |
Make | Securus |
TV System | PAL |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux/ F1.2; 0.0 Lux IR ON |
Pixels | PAL500(H) x 582(V) |
Electronic Shutter Speed | PAL 1/50 - 1/100,000 seconds |
Operation Temperature | -10 to 50 deg. C (Humidity 95% max) |
Product Details:
Image Sensor | 1/3 Sony Super HAD CCD 480TVL |
Power Consumption | Less Than or Equal 25W |
Power Supply | DC12V 5 Amps +/-5% |
Material | Aluminum Alloy |
Weight | 3.5 Kg |
Make | Securus |
Model | SS-OEM30XP |
TV System | PAL |
Focus Mode | Manual/ Semi-Auto/ Point |
Communication | RS485 |
Protocols | PELCO_D / PELCO_P, SAMSUNG |
Pan Speed | 40 deg/s |
Pan Range | 360 deg |
Tilt Range | -5 ~ 90 deg |
Preset Points | 64 |
Mount Option | Ceiling Mount, Wall Mount |
Product Details:
IR Distance | 20 m |
Resolution | 1080 P |
Waterproof Rating | IP66 |
Body Material | Aluminum Alloy |
Lens | 3.6 mm |
Product Details:
Minimum Order Quantity | 80 Meter(s) |
Length | 2.5 meter |
Material | Solid Bare Copper |
Diameter | 0.81 mm |
Overall Diameter | 9.50 mm |
Bending Radius | 65 mm |
Product Details:
Brand | Syrotech |
Product Details:
Operational Wavelength Range | 1261 to 1360 nm |
Spectral Width | 1 nm (-20 dB) |
Transmission Bit Rate | 9.95328 +/-4.6 ppm (Gbit/s) |
Frequency Offset Generation | +/-50 ppm |
Eye Safety | Class 1 |
3.6/5
Reviewed by 122 Users
Most Relevant Reviews