We are a leading Wholesaler of fiber media convertors, media convertor gomc-1312-sfp and fiber media converter gomc-8503-02 from Bengaluru, India.
₹ 1300 / Pair Get Latest Price
| Power Consumption | Less Than 3 W |
| Humidity | 5% to 95% non-condensing |
| Environment Operating Temperature | 10~55 deg C |
| Storage Temperature | -40~85 deg C Rel |
| Dimensions External | 94 x 70 x 26 mm |
| Internal Dimension | 140 x 110 x 30 mm |
| Gross Weight External | 0.4 Kg |
| Internal Weight | 0.5 Kg |
| Power supply Working power | DC5V 1A AC P.S. 100V~ AC240V to 5V1A Or DC PS |
Minimum order quantity: 1 Pair
₹ 800 / Unit Get Latest Price
| Application | CONVERTING COPPER SIGNALS TO LIGHT WAVE |
| Model Name/Number | GOMC-1312-SFP |
| Number Of Ports/Pins | 2 |
| Humidity | 5%~90% |
| Dimensions | 95 x 71 x 27 mm ( W x D x H ) |
| Led Indicators | TX LINK,FX LINK,TX ACT,FX ACT,PWR,FDX. |
| Brand | SYROTECH |
| TP Port Rate | 10/100/1000 Mbps N-Way Auto negotiation |
| Fiber Port Rate | 1000 Mbps |
| Duplex Mode | Full-Duplex / Half-Duple N-Way Auto-negotiation |
| UTP Ports | RJ-45 UTP |
| Fiber Ports | SC Multi-mode |
| Power Requirement | 5 V DC 2A |
| Ambient Temperature | 0~60 deg C |
| Optical Wave Length | 850 x 1310 nm |
Minimum order quantity: 1 Unit
| Fiber Features : | ||||||||
| Type | Interface | TX wavelength | TX power | RX sensitivity | Optical saturation | Transmission | Lose | |
| (nm) | dBm | dBm | dB | Distance Km | dBm/Km | |||
| MM | SC | 850 | -18.5~-14 | -35 | -8 | 0~0.55 | 3 | |
Zamin Askari Ajani (Proprietor)
Blue Cross Enterprises
No. 59, 1st Floor, S. P. Road
Bengaluru - 560002, Karnataka, India